Most Densely Populated American Metropolitan Areas

Most Densely Populated Metropolitan Areas - 1997

 

Rank

Metropolitan Area

Persons per square

Population

Land area

   

mile of land area

(1998)

in square miles

         
1. New York, NY-NJ-CT-PA 1,955.3 20,124,377 10,165.7
2. Honolulu, HI 1,449.3 872,478 600.2
3. Chicago, IL-IN-WI 1,247.0 8,809,846 6,930.5
4. Miami-Fort Lauderdale, FL 1,114.7 3,655,844 3,153.6
5. Philadelphia, PA-NJ-DE-MD 1,006.0 5,988,348 5,936.0
6. Providence-Fall River-Warwick, RI-MA 961.6 1,122,974 941.0
7. Milwaukee, WI 912.7 1,645,924 1,793.1
8. San Fransisco-Oakland-San Jose, CA 909.4 6,816,047 7,368.6
9. Boston, MA-NH-ME-CT 903.5 5,633,060 6,450.0
10. Tampa-St. Petersburg, FL 871.8 2,256,559 2,554.5
11. Detroit, MI 828.3 5,457,583 6,565.9
12. Cleveland, OH 805.1 2,911,683 3,612.7
13. Salt Lake City, UT 771.3 1,267,745 1,617.5
14. Washington-Baltimore, DC-MD-VA-WV 752.4 7,285,206 9,578.3
15. Buffalo-Niagara Falls, NY 742.9 1,152,541 1,567.7
16. Hartford, CT 729.5 1,143,859 1,514.9
17. El Paso, TX 692.5 703,127 1,013.1
18. Norfolk-Virginia Beach, VA-NC 657.8 1,542,143 2,348.6
19. San Diego, CA 647.6 2,780,592 4,204.5
20. Atlanta, GA 592.1 3,746,059 6,126.2
21. South Bend, IN 564.3 258,088 457.3
22. Dayton-Springfield, OH 561.3 948,522 1,683.6
23. Houston, TX 560.6 4,407,579 7,706.7
24. Allentown-Bethlehem-Easton, PA 556.4 616,877 1,103.2
25. Barnstable-Yarmouth, MA 518.3 150,661 395.8
26. West Palm Beach-Boca Raton, FL 515.9 1,032,625 1,974.2
27. Springfield, MA 515.1 573,727 1,147.5
28. Dallas-Fort Worth, TX 514.4 4,802,463 9,104.7
29. Pittsburgh, PA 510.6 2,346,153 4,623.9
30. Cincinnati, OH-KY-IN 507.7 1,948,264 3,809.6
         
37. Los Angeles, CA 459.5 15,781,273 33,966.0(2)
264. Las Vegas, NV-AZ 32.1 1,321,546 39,370.3(1)
273. Flagstaff, AZ-UT 5.3 120,371 22,611.3(3)

 

Source: US Census Bureau

Copyright © North American Demography, 2005.

Go back to the previous page