Fastest growing cities with more than 100,000 people

 

Fastest growing cities in the US between 2000 and 2003 in percent change,
amongst cities bigger than 100,000 people

 

City Population Population Numeric Change

Percent Change

  2003 2000

2000-2003

2000-2003

         
Gilbert, AZ 145,250 109,949 35,301 32.1
North Las Vegas, NV  144,502 115,488 29,014 25.1
Henderson, NV 214,852 175,406 39,446 22.5
Chandler, AZ 211,299 176,643 34,656 19.6
Irvine, CA 170,561 143,072 27,489 19.2
Port St. Lucie, FL 105,507 88,774 16,733 18.8
Rancho Cucamonga, CA  151,640 127,743 23,897 18.7
Fontana, CA 151,903 128,937 22,966 17.8
Peoria, AZ 127,580 108,685 18,895 17.4
Cape Coral, FL 118,737 102,286 16,451 16.1
Joliet, IL 123,570 106,656 16,914 15.9
Chula Vista, CA 199,060 173,553 25,507 14.7
Corona, CA 142,454 125,251 17,203 13.7
Aurora, IL 162,184 143,148 19,036 13.3
Olathe, KS 105,274 92,998 12,276 13.2
Raleigh, NC 316,802 282,956 33,846 12.0
Brownsville, TX 156,178 139,715 16,463 11.8
Antioch, CA 101,124 90,532 10,592 11.7
Bakersfield, CA 271,035 243,082 27,953 11.5
Laredo, TX 197,488 177,322 20,166 11.4
Stockton, CA 271,466 243,771 27,695 11.4
Riverside, CA 281,514 255,175 26,339 10.3
Moreno Valley, CA 157,063 142,379 14,684 10.3
         

Source: US Census Bureau

Copyright © North American Demography, 2005.

Go back to the previous page