Fastest Declining Canadian Municipalities - 1991 to 1996

Fastest declining municipalities in Canada between 1991 and 1996 in percent change,
amongst municipalities bigger than 5,000 people

 

Municipality Population Population

Percent Change

  1996 1991

1991-1996

       
Annapolis, Subdivision A (N.S.) 6,710 8,554 -21.6
Placentia (Nfld) 5,013 5,515 -9.1
Miramichi (N.B.) 19,241 21,165 -9.1
Yarmouth, Township (N.S.) 7,148 7,820 -8.6
Flin Flon (Man.) 6,572 7,119 -7.7
Portage la Prairie, Regional Municipality (Man.) 6,627 7,156 -7.4
Channel-Port aux Basques (Nfld.) 5,243 5,644 -7.1
Guysborough, District Municipality (N.S.) 5,942 6,389 -7.0
Labrador City (Nfld) 8,455 9,061 -6.7
Lemoyne (Que.) 5,052 5,412 -6.7
Shawinigan (Que.) 18,678 19,931 -6.3
New Liskeard (Ont.) 5,112 5,431 -5.9
Kirkland Lake (Ont.) 9,905 10,440 -5.1
Inverness, Subdivision A (N.S.) 6,595 6,947 -5.1
Vanier (Ont.) 17,247 18,150 -5.0
Crowsnest Pass (Alb.) 6,356 6,680 -4.9
Iroquois Falls (Ont.) 5,714 5,999 -4.8
Montréal Nord (Que.) 81,581 85,516 -4.6
Port Cartier (Que.) 7,070 7,383 -4.2
Wood Buffalo (Alb.) 35,213 36,771 -4.2
Sudbury, North Part, Unorganized (Ont.) 7,147 7,463 -4.2
Sorel (Que.) 23,248 24,253 -4.1
Chatham, Township (Ont.) 6,321 6,594 -4.1
Bathurst (N.B.) 13,815 14,409 -4.1
Sillery (Que.) 12,003 12,519 -4.1
Queens, Subdivision B (N.S.) 6,263 6,528 -4.1
Thompson (Man.) 14,385 14,977 -4.0
La Tuque (Que.) 12,102 12,577 -3.8
Clare, District Municipality (N.S.) 9,298 9,654 -3.7
Grand Falls-Windsor (Nfld.) 14,160 14,693 -3.6
Salaberry de Valleyfield (Que.) 26,600 27,598 -3.6
The Pas (Man.) 5,945 6,166 -3.6
Elliot Lake (Ont.) 13,588 14,089 -3.6
Inverness, Subdivision B (N.S.) 6,132 6,352 -3.5
Campbellton (N.B.) 8,404 8,699 -3.4
Thetford Mines (Que.) 17,635 18,251 -3.4
Asbestos (Que.) 6,271 6,487 -3.3
Saint John (N.B.) 72,494 74,969 -3.3
Digby, District Municipality (N.S.) 8,926 9,230 -3.3
Smiths Falls (Ont.) 9,131 9,439 -3.3
Hampstead (Que.) 6,986 7,219 -3.2
Dartmouth (N.S.) 65,629 67,798 -3.2
Raleigh (Ont.) 5,566 5,749 -3.2
Sidney (Ont.) 16,172 16,702 -3.2
Saint Jean sur Richelieu (Que.) 36,435 37,607 -3.1
Tracy (Que.) 12,773 13,181 -3.1
Contrecoeur (Que.) 5,331 5,501 -3.1
Matane (Que.) 12,364 12,756 -3.1
Kapuskasing (Ont.) 10,036 10,344 -3.0
Pictou, Subdivision A (N.S.) 6,641 6,841 -2.9
       

Source: Statistics Canada

Copyright © North American Demography, 2001.

Go back to the previous page