Fastest Declining Canadian Municipalities - 1991 to 1996

Fastest declining municipalities in Canada between 1996 and 2001 in percent change,
amongst municipalities bigger than 5,000 people

 

Municipality Population Population

Percent Change

  1996 2001

1996-2001

       
Greenstone (Ont) 6,530 5,662 -13.3
Mackenzie (B.C.) 5,997 5,206 -13.2
Guysborough (N.S.) 5,942 5,165 -13.1
Kirkland Lake (Ont) 9,905 8,616 -13.0
Prince Rupert (B.C.) 16,714 14,643 -12.4
Marystown (Nfl) 6,742 5,908 -12.4
Elliot Lake (Ont) 13,588 11,956 -12.0
Comox-Strathcona (B.C.) 8,615 7,584 -12.0
Baie-Comeau (Que) 25,554 23,079 -9.7
Gaspe (Que) 16,517 14,932 -9.6
Port-Cartier (Que) 7,070 6,412 -9.3
Inverness, Subd. A (N.S.) 6,595 6,009 -8.9
Flin Flon (Man) 6,572 6,000 -8.7
Iroquois Falls (Ont) 5,714 5,217 -8.7
Rouyn-Noranda (Que) 30,936 28,269 -8.6
Chibougamau (Que) 8,664 7,922 -8.6
Stephenville (Nfl) 7,764 7,109 -8.4
Labrador City (Nfl) 8,455 7,744 -8.4
Corner Brook (Nfl) 21,893 20,103 -8.2
Timmins (Ont) 47,499 43,686 -8.0
Mont-Laurier (Que) 8,007 7,365 -8.0
Kapuskasing (Ont) 10,036 9,238 -8.0
Happy Valley-Goose Bay (Nfl)  8,655 7,969 -7.9
Thompson (Man) 14,385 13,256 -7.8
Kitimat (B.C.) 11,136 10,285 -7.6

Source: Statistics Canada

Copyright © North American Demography, 2005.

Go back to the previous page