Most Densely Populated Canadian Metropolitan Areas

Most Densely Populated Metropolitan Areas - 2001

 

Rank

Metropolitan Area

Persons per sq

Population  

Land area in

   

km of land area

(2001)

square km

         
1. Montreal (Que) 847 3,426,350 4047
2. Toronto (Ont) 793 4,682,897 5902
3. Vancouver (B.C.) 690 1,986,965 2878
4. Kitchener (Ont) 501 414,284 827
5. Hamilton (Ont) 483 662,401 1372
6. Victoria (B.C.) 449 311,902 695
7. Oshawa (Ont) 328 296,298 903
8. Guelph (Ont) 310 117,344 378
9. Windsor (Ont) 301 307,877 1022
10.. St. Catharines-Niagara (Ont) 268 377,009 1406
11. Abbotsford (B.C.) 235 147,370 626
12. Quebec (Que) 217 682,757 3154
13. St. John's (Nfld) 215 172,918 805
14. Ottawa-Gatineau (Ont-Que)   200 1,063,664 5318
15. Calgary (Alb) 187 951,395 5083
16. London (Ont) 185 432,451 2333
17. Barrie (Ont.) 166 148,480 897
18. Winnipeg (Man) 162 671,274 4152
19. Trois-Rivieres (Que) 156 137,507 880
20. Sherbrooke (Que) 139 153,811 1108
21. Edmonton (Alb) 100 937,845 9419
22. Saguenay (Que.) 88 154,938 1754
23. Peterborough (Ont) 85 102,423 1200
24. Kingston (Ont) 77 146,838 1907
25. Halifax (N.S.) 65 359,183 5496
26. Regina (Sask) 57 192,800 3407
27. Moncton (N.B.) 54 117,727 2177
28. Kelowna (B.C.) 51 147,739 2904
29. Thunder Bay (Ont.) 48 121,986 2548
30. Greater Sudbury (Ont) 44 155,601 3536
31. Cape Breton (N.S.) 44 109,330 2471
32. Saskatoon (Sask) 44 225,927 5192
33. Chatham-Kent (Ont.) 44 107,709 2471
34. St. John (N.B.) 37 122,678 3359

 

*Includes all, and only, metropolitan areas and census agglomerations bigger than 100,000 people, based on the 2001 Census.

Source: North American Demography

Copyright © North American Demography, 2005.

Go back to the previous page