Fastest Growing Canadian Municipalities - 1991 to 1996

 

Fastest growing municipalities in Canada between 1996 and 2001 in percent change,
amongst municipalities bigger than 5,000 people

 

Municipality Population Population

Percent Change

  1996 2001

1996-2001

       
Cochrane (Alb) 7,424 11,798 58.9
Sylvan Lake (Alb) 5,184 7,493 44.5
Strathmore (Alb) 5,314 7,621 43.4
Wasaga Beach (Ont) 8,698 12,417 42.8
Vaughan (Ont) 132,549 182,022 37.3
Okotoks (Alb) 8,528 11,664 36.8
Saint-Colomban (Que) 5,569 7,520 35.0
Rocky View No. 44 (Alb) 23,326 30,688 31.6
Barrie (Ont) 79,191 103,710 31.0
Richmond Hill (Ont) 101,725 132,030 29.8
Saint Elie d'Orford (Que.) 6,148 7,947 29.3
Canmore (Alb) 8,354 10,792 29.2
Airdrie (Alb) 15,946 20,382 27.8
High River (Alb) 7,359 9,345 27.0
Caledon (Ont) 39,893 50,595 26.8
Iqaluit (Nt) 4,220 5,236 24.1
Whistler (B.C.) 7,172 8,894 24.0
LaSalle (Ont) 20,566 25,285 22.9
Masson-Angers (Que) 7,989 9,799 22.7
Blainville (Que) 29,603 36,029 21.7
Brampton (Ont) 268,251 325,428 21.3
Notre-Dame-de-l'ile-Perrot (Que)  7,059 8,546 21.1
Mirabel (Que) 22,626 27,330 20.8
Paradise (Nfl) 7,948 9,598 20.8
Markham (Ont) 173,383 208,615 20.3
       

Source: Statistics Canada

Copyright © North American Demography, 2005.

Go back to the previous page