Fastest Growing Canadian Municipalities - 1991 to 1996

 

Fastest growing municipalities in Canada between 1991 and 1996 in percent change,
amongst municipalities bigger than 5,000 people

 

Municipality Population Population

Percent Change

  1996 1991

1991-1996

       
Whistler (B.C.) 7,172 4,459 60.8
Saint Colomban (Que.) 5,569 3,638 53.1
University Endowment Area (B.C.) 6,833 4,534 50.7
Courtenay (B.C.) 17,335 11,698 48.2
Canmore (Alb.) 8,354 5,681 47.1
Saint Emile (Que.) 9,889 6,916 43.0
Cochrane (Alb.) 7,424 5,267 41.0
Sainte Catherine (Que.) 13,724 9,805 40.0
Masson-Angers (Que.) 7,989 5,753 38.9
La Plaine (Que.) 14,413 10,576 36.3
Wasaga Beach (Ont.) 8,698 6,457 34.7
Notre Dame de l'Ile Perrot (Que.) 7,059 5,261 34.2
Lavaltrie (Que.) 5,821 4,365 33.4
Saint Lin (Que.) 9,336 7,029 32.8
Ladysmith (B.C.) 6,456 4,875 32.4
Qualicum Beach (B.C.) 6,728 5,137 31.0
Blainville (Que.) 29,603 22,679 30.5
Val des Monts (Que.) 7,231 5,551 30.3
Central Okanagan, Subdivision B (B.C.) 22,901 17,770 28.9
Parksville (B.C.) 9,472 7,381 28.3
Kanata (Ont.) 47,909 37,344 28.3
Airdrie (Alb.) 15,946 12,456 28.0
Varennes (Que.) 18,842 14,758 27.7
Nanaimo, Subdivision B (B.C.) 19,930 15,619 27.6
Saint Jean Chrysostome (Que.) 16,161 12,717 27.1
Port Coquitlam (B.C.) 46,682 36,773 26.9
Richmond Hill (Ont.) 101,725 80,142 26.9
Saint Elie d'Orford (Que.) 6,148 4,854 26.7
Okotoks (Alb.) 8,510 6,723 26.6
Mirabel (Que.) 22,689 17,971 26.3
Barrie (Ont.) 79,191 62,728 26.2
Strathmore (Alb.) 5,282 4,190 26.1
Columbia-Shuswap, Subdivision C (B.C.) 13,857 11,017 25.8
Foothills No.31 (Alb.) 13,714 10,909 25.7
Newmarket (Ont.) 57,125 45,474 25.6
Oxford on Rideau (Ont.) 6,876 5,513 24.7
Surrey (B.C.) 304,477 245,173 24.2
Chambly (Que.) 19,716 15,893 24.1
Sandwich South (Ont.) 6,618 5,349 23.7
LaSalle (Ont.) 20,566 16,628 23.7
Saint Lazare (Que.) 11,193 9,055 23.6
Rocky View No. 44 (Alb.) 23,326 18,939 23.2
Sylvan Lake (Alb.) 5,178 4,210 23.0
Lachenaie (Que.) 18,489 15,052 22.8
Cantley (Que.) 5,425 4,424 22.6
Clarington (Ont.) 60,615 49,479 22.5
Saint Amable (Que.) 7,105 5,804 22.4
Saint Luc (Que.) 18,371 15,008 22.4
Deux Montagnes (Que.) 15,953 13,035 22.4
Lafontaine (Que.) 9,008 7,365 22.3
       

Source: Statistics Canada

Copyright © North American Demography, 2001.

Go back to the previous page