RATING PERIOD STANDINGS BASED UPON PERCENTAGE OF GAMES WON (Min. Games: 40 )
Secondary Criterion: Average Margin of Victory Date: 9-28-2005
RANK NAME WINS LOSSES PERCENT AMV AVE OAVE BAVE OBAVE
1 IRA COHEN 94.0 29.0 0.764 70 425 355 1.80 1.34
2 JUDY LEVITT 98.0 38.0 0.721 69 436 367 2.14 1.38
3 ALAN STERN 69.0 27.0 0.719 64 423 359 1.92 1.27
4 MADDY GOLOB 93.5 40.5 0.698 42 399 357 1.66 1.25
5 ROY KAMEN 95.0 44.0 0.683 46 409 363 1.75 1.34
6 BRUCE D'AMBROSIO 91.0 49.0 0.650 34 397 364 1.76 1.22
7 PETE SKAGGS 83.0 52.0 0.615 38 394 356 1.42 1.19
8 JOEL ELKINS 55.0 36.0 0.604 36 419 383 1.85 1.54
9 BRIAN NELSON 42.0 30.0 0.583 20 388 368 1.42 1.36
10 TIM PAINE 44.0 32.0 0.579 27 390 363 1.38 1.14
11 TINA UDELSON 55.5 41.5 0.572 8 393 386 1.90 1.26
12 MARGY SLAVIN 39.0 32.0 0.549 0 366 366 0.83 1.21
13 VICTOR TANTUA 26.0 25.0 0.510 -12 381 394 1.49 1.55
14 RALPH CROSBY 65.5 65.5 0.500 -12 351 363 0.82 1.12
15 MIKE LOUIS 55.5 56.5 0.496 -2 373 375 1.53 1.38
16 PAM STUBBLEFIELD 46.0 47.0 0.495 5 368 363 1.27 1.14
17 MOLLIE BRAVERMAN 62.0 74.0 0.456 -11 356 367 0.93 1.19
18 REBECCA OWEN 31.0 45.0 0.408 -30 354 385 0.58 1.43
19 CHAIM MARKS 17.0 26.0 0.395 -36 303 340 0.21 0.65
20 EMILIE PANDOLFI 36.0 57.0 0.387 -9 356 365 1.05 1.19
21 IDA SCAGLIONE 15.0 25.0 0.375 -16 360 375 1.25 1.35
22 BJORN RADTKE 49.5 85.5 0.367 -34 341 376 0.70 1.24
23 JEANNE YORI 38.0 66.0 0.365 -28 340 368 0.72 1.09
24 EVA BARTHOLOMEUSZ 27.0 48.0 0.360 -28 315 343 0.53 0.88
25 NANCY STERNGOLD 15.0 27.0 0.357 -22 333 355 0.48 1.14
26 CHRISTINE KRIVA 36.5 66.5 0.354 -29 335 364 0.81 1.11
27 DANIELLE ROTER 26.0 57.0 0.313 -45 326 371 0.84 1.06
28 MAXINE GORDON 18.0 42.0 0.300 -74 294 368 0.37 0.95
29 BOB GERARD 9.0 43.0 0.173 -108 273 381 0.62 0.98
30 BRIAN STECKLER 6.0 72.0 0.077 -139 227 365 0.05 0.62
GUEST DIVISION (less than 40 games)
RANK NAME WINS LOSSES PERCENT AMV AVE OAVE BAVE OBAVE
6 MAYA HENHAGEN 2.0 1.0 0.667 62 380 318 0.00 1.00
8 ROBIN TORRANCE 7.0 4.0 0.636 31 405 374 1.55 1.18
9 DAVID PEARL 5.0 3.0 0.625 16 396 381 1.50 1.38
10 DAVID SLAVIN 5.0 3.0 0.625 3 388 385 1.00 1.25
12 GABE REILICH 3.0 2.0 0.600 -1 331 331 0.80 0.40
17 SANDI KAMENIR 5.0 4.0 0.556 22 384 362 1.56 1.22
19 LAWREN FREEBODY 9.0 8.0 0.529 5 380 375 1.29 1.41
20 TRACEY MARTIN 10.0 9.0 0.526 -2 350 351 0.53 0.95
22 DAVID PODER 2.0 2.0 0.500 59 406 347 1.50 1.25
23 RUTH STERN 2.0 2.0 0.500 26 391 365 1.50 1.25
24 JOEY BURNHAM 1.0 1.0 0.500 16 317 301 0.50 0.00
25 LORRAINE PARISER 2.0 2.0 0.500 -2 351 353 0.25 0.75
26 AMY HANDELSMAN 1.0 1.0 0.500 -4 275 278 0.00 0.00
28 ANTON SMITH 2.0 2.0 0.500 -58 289 347 0.50 1.00
32 ALAN MINDELL 17.0 22.0 0.436 -31 332 363 0.44 0.79
34 BOBBY BOGNAR 2.0 3.0 0.400 -15 363 379 1.20 0.80
39 LENORE MORRELL 7.0 12.0 0.368 -9 325 334 0.68 0.74
44 DOROTHY DOTSON 1.0 2.0 0.333 -11 313 323 0.33 0.67
45 GLEN STOUTENS 1.0 2.0 0.333 -36 297 333 0.00 0.33
46 CATHY PALMER 1.0 2.0 0.333 -64 337 401 1.00 1.00
47 JOE CLARK 1.0 2.0 0.333 -117 290 407 0.33 2.00
50 TOM TRAUB 1.0 3.0 0.250 35 380 345 1.25 0.75
51 GLORIA MILLER 1.0 3.0 0.250 31 350 319 0.75 0.50
52 YOCHEVETH TOPOLA 4.0 12.0 0.250 -38 311 349 0.38 0.94
53 KIM KELLY 3.0 13.0 0.188 -73 296 369 0.31 0.81
56 TUVIA MARKS 1.0 14.0 0.067 -151 220 371 0.00 0.60
57 ROGER MARKS 0.0 1.0 0.000 -24 273 297 0.00 1.00
58 CHRIS BURGER 0.0 2.0 0.000 -13 228 240 0.00 0.00
59 ESTHER MARKS 0.0 2.0 0.000 -110 206 316 0.00 0.50
60 NICK BOGNAR 0.0 3.0 0.000 -40 368 408 1.00 2.33
61 TIM OLSEN 0.0 3.0 0.000 -92 323 415 1.33 1.67
62 ADAM KAPLAN 0.0 4.0 0.000 -120 297 417 0.25 1.00
63 JEFF LIEBERMAN 0.0 6.0 0.000 -88 283 371 0.17 1.00
CURRENT YEAR RECORDS
Highest Winning Score: 756-Judy Levitt
Highest Losing Score: 466-Bruce D'Ambrosio
Highest Tie Game: 387-Tina Udelson vs. Mike Louis
Highest Combined Score: 1081-Judy Levitt(756) vs. Roy Kamen(325)
Largest Margin of Victory: 431-Judy Levitt(756) vs. Roy Kamen(325)
Longest Winning Streak: 20-Judy Levitt
High Turn: 302-Judy Levitt (CaNZONES on TWS-TWS)
High Non-Bingo Turn: 86-Joel Elkins (QuEST/JACKALS)
High 4-Game Series: 2111-Judy Levitt (585, 496, 639, 391) 528 average
High 3-game Series: 1536-Alan Stern (538, 540, 458) 512 average
Most Bingos in a Session: 15-Judy Levitt