NORTH CAROLINA RACE-WALKING RECORDS
Revised 6/9/05
TRACK
5 F 65-69 35:10 Betty Allgood Senior Games 1999
5 F 70-74 39:23 Alice McEntire Senior Games 1999
5 F 75-79 42:07 Margaret Hagerty Senior Games 1998
             
5 M 20-29 21:03 Curt Clausen SE Masters 1993
5 M 45-49 31:33 Tony Hackney SE Masters 2003
5 M 70-74 33:19 Ken Long Senior Games 1998
5 M 75-79 35:34 Ken Long SE Masters 2003
5 M 80-84 38:38 Bill Patterson Senior Games 1998
ROAD
5 F Bantam 53:13 Amanda Porter   1998
5 F 15-19 48:07 Renee S. Williams Roses 2001
5 F 20-29 40:23 Lori Jones Roses 2001
5 F 30-34 42:52 Ndidi Kowalczyk Roses 2001
5 F 35-39 30:38 Marcia Sorenson Roses 2000
5 F 40-44 29:59 Grace Mutz Roses 2001
5 F 45-49 31:49 Eileen Bendas Roses 1998
5 F 50-54 32:27 Karen Monna Roses 2000
               
5 M 30-34 26:58 Jianping Xu Roses 1998
5 M 50-54 30:12 John Harmer Roses 2000
5 M 55-59 30:40 William Squier III Roses 2000
5 M 60-64 29:42 Ole Holsti Roses 1998
5 M 65-69 30:19 Ole Holsti Roses 2000
10 F 40-44 1:04:54 Grace Mutz SE Masters 2003
               
10 M  45-49 1:02:33 Tony Hackney SE Masters 2005
10 M  60-64 1:11:24 Larry Bader SE Masters 2003
10 M  65-69 1:16:05 Ole Holsti SE Masters 2003
10 M  70-74 1:17:51 Andrew Briggs SE Masters 2003
10 M  80-84 1:30:56 Eldridge Lloyd SE Masters 2003
             
20 F 35-39 2:17:30 Grace Mutz SE Masters 1999
20 F 40-44 2:10:38 Grace Mutz SE Masters 2000
20 F 50-54 2:24:55 Karen Monna SE Masters 1999
             
20 M 30-34 2:00:48 Jianping Xu SE Masters 1999
20 M 60-64 2:17:02 Ole Holsti SE Masters 1998
20 M 65-69 2:17:42 Andrew Briggs SE Masters 1998
20 M 75-79 2:54:59 Eldridge Lloyd SE Masters 1998
20 M 85-89 3:01:01 Bill Patterson SE Masters 2000