Licensed To: Southeast Cluster YMCA Champs. Hy-Tek's MEET MANAGER 5:11 PM 7/21/2002 Page 1
SEO/WV YMCA Summer Champs - 7/18/2002
Individual Rankings - Through Event 94
8 & Under Female Individual Scores
Place Name Age Team Points
1 Miller, Ashley 8 CHY 25
1 Davis, Lori 8 NASTY 25
3 Fisher, Katey 8 SEEYA 23
4 Moe, Emily 8 PICY 22
5 Shotwell, Taylor 8 SEEYA 18
6 Ware, Danielle 8 ZYP 17
7 Burns, Sherri 7 PICY 15
7 Palmer, Megan 8 MYAC 15
9 Morgan, Julie 8 ZYP 12
9 Halley, Kelsey 8 NASTY 12
11 Witherup, Kendal 8 CHY 10
12 Burton, Cassidy 6 PICY 9
13 Bates, Ariel 7 CYRT 8
14 Wungsirivesh, Alisa 7 CHY 7
14 Moe, Erin 6 PICY 7
16 Leonard, Karen 8 MYAC 6
17 Souzis, Abigail 8 SEEYA 4
17 Barton, Luisa 7 MYAC 4
19 Bowers, Katelyn 8 NASTY 3
20 Szymckee, Lynn 7 PICY 2
20 Hanson, Paige 7 SEEYA 2
20 Duskey, Miranda 8 MYAC 2
23 Bates, Madison 8 CYRT 1
23 Connell, Kelsey 8 ZYP 1
23 Lauer, Brooke 7 SEEYA 1
23 Curtis, Grayson 7 PICY 1
23 Doerrer, Angela 7 SEEYA 1
8 & Under Male Individual Scores
Place Name Age Team Points
1 Morris, Terry 7 MYAC 27
2 Witosky, Ben 7 SEEYA 23
3 Leonard, John 8 MYAC 22
4 McCrady, Kevin 8 PICY 18
5 Bolden, Ronnie 7 SEEYA 16
6 Curtis, Chris 8 PICY 15
6 Wingett, Jacob 7 PICY 15
8 Sanghvi, Parth 6 MYAC 13
9 Myer, Jonathon 8 SEEYA 12
9 Davis, Robert 8 NASTY 12
11 Ulietti, Tyler 7 SEEYA 10
12 Bauer, Lake 8 SEEYA 9
13 Brown, Carter 8 ZYP 6
14 Morris, Matt 6 MYAC 5
15 Yosick, Paul 8 CHY 4
16 Kocher, Alan 6 PICY 2
17 Lyons, Danny 5 SEEYA 1
9-10 Female Individual Scores
Place Name Age Team Points
1 Griffin, MacKenzie 10 ZYP 25
2 Morris, Hannah 9 MYAC 23
2 Postle, Kaitlin 9 NASTY 23
4 Finlay, Brittany 10 CHY 22
5 Reidler, Sara 9 SEEYA 21
6 Wilkinson, Alexandria 10 PICY 20
7 Gray, Keeper 10 MYAC 18
8 Archambeau, Brianna 9 SEEYA 13
9 Matthews, Madison 10 MYAC 12
10 Dorsett, Jessica 10 SEEYA 9
10 Morgan, Katie 9 ZYP 9
10 Scott, Brittany 10 PICY 9
13 Linker, Alex 10 SEEYA 8
14 Shaw, Katie 10 PICY 7
15 Aeberli, Rachel 10 MYAC 6
16 Kahrig, Sara 10 CYRT 5
17 McNerney, Amy 9 MYAC 4
17 Rucker, Deanna 10 CHY 4
19 Wells, Morgan 10 MYAC 3
19 Mays, Kate 10 PICY 3
19 Walker, Miranda 10 ZYP 3
22 Debolt, Noelle 10 ZYP 2
22 Thomas, Rachel 10 PICY 2
22 Tobar, Laura 9 MYAC 2
22 Lehr, Shana 10 CHY 2
26 Grissom, Laure 9 NASTY 1
26 Woods, Jessi 10 SEEYA 1
26 Good, Rebecca 10 PICY 1
26 Fry, Alexis 9 SEEYA 1
9-10 Male Individual Scores
Place Name Age Team Points
1 Locsey, Geza 10 SEEYA 27
2 Roller-Knapp, Alex 9 CHY 24
3 Carson, Brady 9 MYAC 21
4 Miller, Addison 9 PICY 20
5 Witosky, Bo 9 SEEYA 19
5 Sparks, Nicholas 9 CHY 19
5 Sprankel, Devin 10 ZYP 19
8 Palm, Craig 10 SEEYA 14
8 Spragg, Tyler 10 ZYP 14
10 Blubaugh, Scott 9 PICY 12
11 Needs, Quinn 10 MYAC 7
11 Andrews, Phillip 9 SEEYA 7
11-12 Female Individual Scores
Place Name Age Team Points
1 Jamiel, Andrea 11 CYRT 27
2 Miller, Amanda 12 CHY 25
3 Tripp, Jessica 11 CHY 23
3 Locsey, Carly 12 SEEYA 23
5 Beegan, Julianna 12 ZYP 17
6 Ritter, Erin 12 SEEYA 16
7 Casey, Erin 11 MYAC 14
8 Bean, Lindsey 12 CHY 13
9 McCrady, Kelli 11 PICY 12
9 Good, Elizabeth 12 PICY 12
9 Sanders, Leahann 11 CHY 12
12 Grissom, Kaitlyn 12 NASTY 9
12 Highfill, Molly 12 PICY 9
12 Tan, Gabrielle 12 NASTY 9
15 Wilson, Frances 12 CHY 8
16 Wolfe, Marae 11 SEEYA 5
17 Sparks, Morgan 12 CHY 4
18 Bates, Morgan 11 CYRT 3
18 Singer, Skyler 11 SEEYA 3
18 Bauer, Logan 11 SEEYA 3
21 Smith, Jessica 12 CHY 2
22 Markley, Aricka 12 NASTY 1
22 Chapman, Kayla 11 ZYP 1
22 Cramer, Megan 12 ZYP 1
22 Clapper, Jamie 12 ZYP 1
11-12 Male Individual Scores
Place Name Age Team Points
1 Logan, Matt 11 MYAC 27
2 Triffelos, Drew 11 NASTY 24
3 McNerney, Sean 12 MYAC 22
3 Bauer, Grant 12 MYAC 22
5 Oyer, Malachi 12 PICY 21
6 Wingett, Matthew 11 PICY 18
7 Suzuki, Ryuta 11 CHY 14
8 Powell, Kyle 11 CHY 12
8 Carpenter, Josh 11 CHY 12
8 Leonard, Patrick 11 MYAC 12
11 Lanning, Shane 12 ZYP 10
11 Urbaniak, Heath 11 MYAC 10
13 Smoke, Tyler 11 PICY 8
14 Debolt, Arin 12 ZYP 7
14 Ford, Matthew 11 PICY 7
16 Brown, Zane 12 ZYP 4
17 Szymczak, Grant 12 NASTY 3
18 Helfer, Aaron 11 NASTY 2
18 Poling, Zach 12 NASTY 2
13-14 Female Individual Scores
Place Name Age Team Points
1 Nagle, Jackie 14 SEEYA 25
2 Tobar, May 13 MYAC 23
3 Russolillo, Julie 14 CHY 22 50 .
4 Smith, Katie 14 MYAC 21
5 Golden, Jessica 13 SEEYA 20
6 Hoff, Jamie 14 ZYP 19
6 Bogard, Bethany 14 MYAC 19
8 Jones, Ashlee 14 ZYP 17 50 .
9 Bennett, Jill 14 SEEYA 17
10 Brobst, Carla 13 SEEYA 15
11 Hartfield, Caitlin 14 NASTY 14
12 Linker, Taylor 13 SEEYA 13
13 Frost, Kass 13 PICY 11
13 Leyshon, Roxanne 14 CYRT 11
15 Harber, Aimee 13 PICY 8
16 Dugas, Jessica 13 SEEYA 6
16 Channell, Megan 14 SEEYA 6
18 Hull, Ashlea 13 CHY 5
19 Strittmatter, Ashley 14 NASTY 4
19 Otto, Andrea 13 SEEYA 4
19 Shull, Brooke 13 SEEYA 4
22 Border, Kayla 14 ZYP 2
22 Highfill, Terra 14 PICY 2
22 Melick, Stephanie 13 ZYP 2
22 Pursley, Staci 14 MYAC 2
26 Smith, Rebecca 14 SEEYA 1
26 Langel, Kristine 13 SEEYA 1
13-14 Male Individual Scores
Place Name Age Team Points
1 Kasberg, Tim 14 SEEYA 27
2 Triffelos, Adam 14 NASTY 25
3 Fisher, Josh 14 SEEYA 24
4 Logan, Dan 14 MYAC 21
5 Gotschall, Dale 14 CYRT 18
5 Brown, John 13 CHY 18
7 Hanf, Ben 13 SEEYA 17
8 Reidler, Jason 13 SEEYA 16
8 Smith, Chris 13 MYAC 16
10 Suzuki, Kota 13 CHY 12
11 Deem, Seth 14 MYAC 11
12 Urbaniak, Geoff 13 MYAC 10
13 Conley, Zach 13 CHY 5
14 Tan, Brendan 13 NASTY 3
15 Stephens, Brian 13 NASTY 2
15-18 Female Individual Scores
Place Name Age Team Points
1 Tornes, Sara 16 MYAC 27
2 Targett, Aileen 15 SEEYA 25
3 Border, Rachel 17 ZYP 23
4 Wolfe, Megan 15 SEEYA 22
5 Burt, Leah 17 ZYP 18
5 Smith, Wyland 17 SEEYA 18
5 Carson, Brianna 15 MYAC 18
8 Pursley, Stephanie 15 MYAC 15
9 Kupsche, Pierce 15 MYAC 14
10 Morgan, Sarah 15 ZYP 13
11 Casto, Brianna 15 MYAC 12
12 Baughman, Kaci 15 ZYP 11
13 Cramer, Lindsey 16 ZYP 10
14 Winland, Liza 15 ZYP 7
15 Gard, Rachel 15 NASTY 6
16 Roller, Angela 16 CHY 5
17 Rucker, Kristie 15 CHY 1
17 Bowen, Susan 15 NASTY 1
15-18 Male Individual Scores
Place Name Age Team Points
1 Fisher, Zack 16 SEEYA 27
2 Martin, Charlie 18 SEEYA 25
3 Gotschall, Ben 16 CYRT 22
4 Hanf, Nate 16 SEEYA 21
5 Drake, Alex 15 CHY 20
5 Massey, David 15 PICY 20
7 Smith, Andy 16 SEEYA 19
8 Hoff, Josh 16 ZYP 17
9 Burns, Danny 15 PICY 16
9 Bower, Seth 16 SEEYA 16
11 Bartoszek, Ben 15 MYAC 13
12 Histed, Thomas 16 SEEYA 10
13 Ruth, Jacob 15 CHY 9
14 Bartoszek, Matt 15 MYAC 7
15 Fox, Ben 16 PICY 6
16 Deem, Cody 17 MYAC 5